$20 Gold Liberty Double Eagle – PCGS MS61
| Manufacturer | United States Mint |
|---|---|
| Metal | Gold |
| Weight | 0.9675 oz |
| Purity | 0.9 |
| IRA Eligible | No |
| Year | N/A |
| Grade | MS61 |
| Availability | In Stock |
| Last Updated | 2026-08-01 08:55:47 |
$4,007.57
0.9675 oz | Purity: 0.9 | By United States Mint
2 in stock
| Manufacturer | United States Mint |
|---|---|
| Metal | Gold |
| Weight | 0.9675 oz |
| Purity | 0.9 |
| IRA Eligible | No |
| Year | N/A |
| Grade | MS61 |
| Availability | In Stock |
| Last Updated | 2026-08-01 08:55:47 |
| Metal Type | Gold |
|---|---|
| Weight | 0.9675 oz |
| Purity | 0.9 |
| Manufacturer | United States Mint |
| IRA Eligible | No |
| Grade | MS61 |
| Availability | In Stock |
Reviews
There are no reviews yet.