1/2 oz China Gold Panda – BU – Sealed (Year Varies)
| Manufacturer | Central Mint of China |
|---|---|
| Metal | Gold |
| Weight | 0.5 oz |
| Purity | 0.999 |
| IRA Eligible | Yes |
| Year | N/A |
| Grade | BU – Brilliant Uncirculated |
$2,074.51
0.5 oz | Purity: 0.999 | By Central Mint of China
Availability: 3 in stock
Wishlist| Manufacturer | Central Mint of China |
|---|---|
| Metal | Gold |
| Weight | 0.5 oz |
| Purity | 0.999 |
| IRA Eligible | Yes |
| Year | N/A |
| Grade | BU – Brilliant Uncirculated |
| Metal Type | Gold |
|---|---|
| Weight | 0.5 oz |
| Purity | 0.999 |
| Manufacturer | Central Mint of China |
| IRA Eligible | Yes |
| Grade | BU – Brilliant Uncirculated |
Reviews
There are no reviews yet.