$20 Gold Saint-Gaudens Double Eagle – PCGS MS65
| Manufacturer | United States Mint |
|---|---|
| Metal | Gold |
| Weight | 0.9675 oz |
| Purity | 0.9 |
| IRA Eligible | No |
| Year | N/A |
| Grade | MS65 |
| Availability | In Stock |
| Last Updated | 2026-07-25 08:52:14 |
$4,156.49
0.9675 oz | Purity: 0.9 | By United States Mint
13 in stock
| Manufacturer | United States Mint |
|---|---|
| Metal | Gold |
| Weight | 0.9675 oz |
| Purity | 0.9 |
| IRA Eligible | No |
| Year | N/A |
| Grade | MS65 |
| Availability | In Stock |
| Last Updated | 2026-07-25 08:52:14 |
| Metal Type | Gold |
|---|---|
| Weight | 0.9675 oz |
| Purity | 0.9 |
| Manufacturer | United States Mint |
| IRA Eligible | No |
| Grade | MS65 |
| Availability | In Stock |
Reviews
There are no reviews yet.