2015-W Liberty High Relief Gold Coin PCGS MS70
| Manufacturer | United States Mint |
|---|---|
| Metal | Gold |
| Weight | 1 oz |
| Purity | 0.9999 |
| IRA Eligible | No |
| Year | N/A |
| Grade | MS70 – Mint State Perfect |
| Last Updated | 2026-08-13 12:05:20 |
$4,649.97
1 oz | Purity: 0.9999 | By United States Mint
3 in stock
| Manufacturer | United States Mint |
|---|---|
| Metal | Gold |
| Weight | 1 oz |
| Purity | 0.9999 |
| IRA Eligible | No |
| Year | N/A |
| Grade | MS70 – Mint State Perfect |
| Last Updated | 2026-08-13 12:05:20 |
| Metal Type | Gold |
|---|---|
| Weight | 1 oz |
| Purity | 0.9999 |
| Manufacturer | United States Mint |
| IRA Eligible | No |
| Grade | MS70 – Mint State Perfect |
Reviews
There are no reviews yet.