2016 1 oz Gold Eagle $50 NGC MS70 ER
| Manufacturer | United States Mint |
|---|---|
| Metal | Gold |
| Weight | 1 oz |
| Purity | 0.9167 |
| IRA Eligible | No |
| Year | N/A |
| Grade | MS70 – Mint State Perfect |
| Last Updated | 2026-08-22 12:05:39 |
$4,870.09
1 oz | Purity: 0.9167 | By United States Mint
1 in stock
| Manufacturer | United States Mint |
|---|---|
| Metal | Gold |
| Weight | 1 oz |
| Purity | 0.9167 |
| IRA Eligible | No |
| Year | N/A |
| Grade | MS70 – Mint State Perfect |
| Last Updated | 2026-08-22 12:05:39 |
| Metal Type | Gold |
|---|---|
| Weight | 1 oz |
| Purity | 0.9167 |
| Manufacturer | United States Mint |
| IRA Eligible | No |
| Grade | MS70 – Mint State Perfect |
Reviews
There are no reviews yet.