2023-W American Liberty High Relief Gold Coin (w/Box & COA)
| Manufacturer | United States Mint |
|---|---|
| Metal | Gold |
| Weight | 1 oz |
| Purity | 0.9999 |
| IRA Eligible | No |
| Year | N/A |
| Grade | |
| Last Updated | 2026-08-13 12:05:20 |
$6,391.60
1 oz | Purity: 0.9999 | By United States Mint
1 in stock
| Manufacturer | United States Mint |
|---|---|
| Metal | Gold |
| Weight | 1 oz |
| Purity | 0.9999 |
| IRA Eligible | No |
| Year | N/A |
| Grade | |
| Last Updated | 2026-08-13 12:05:20 |
| Metal Type | Gold |
|---|---|
| Weight | 1 oz |
| Purity | 0.9999 |
| Manufacturer | United States Mint |
| IRA Eligible | No |
Reviews
There are no reviews yet.