2027 1/10 oz Australia Gold Lunar Goat BU – Series III
| Manufacturer | The Perth Mint |
|---|---|
| Metal | Gold |
| Weight | 0.1 oz |
| Purity | 0.9999 |
| IRA Eligible | Yes |
| Year | N/A |
| Grade | BU – Brilliant Uncirculated |
| Last Updated | 2026-09-09 11:26:20 |
$497.30
0.1 oz | Purity: 0.9999 | By The Perth Mint
197 in stock
| Manufacturer | The Perth Mint |
|---|---|
| Metal | Gold |
| Weight | 0.1 oz |
| Purity | 0.9999 |
| IRA Eligible | Yes |
| Year | N/A |
| Grade | BU – Brilliant Uncirculated |
| Last Updated | 2026-09-09 11:26:20 |
| Metal Type | Gold |
|---|---|
| Weight | 0.1 oz |
| Purity | 0.9999 |
| Manufacturer | The Perth Mint |
| IRA Eligible | Yes |
| Grade | BU – Brilliant Uncirculated |
Reviews
There are no reviews yet.