Germany 20 Mark Gold Coin
| Manufacturer | German Mint |
|---|---|
| Metal | Gold |
| Weight | 0.2305 oz |
| Purity | 0.9 |
| IRA Eligible | No |
| Year | N/A |
| Grade | XF – Extremely Fine |
| Last Updated | 2026-08-15 12:05:28 |
$1,042.66
0.2305 oz | Purity: 0.9 | By German Mint
13 in stock
| Manufacturer | German Mint |
|---|---|
| Metal | Gold |
| Weight | 0.2305 oz |
| Purity | 0.9 |
| IRA Eligible | No |
| Year | N/A |
| Grade | XF – Extremely Fine |
| Last Updated | 2026-08-15 12:05:28 |
| Metal Type | Gold |
|---|---|
| Weight | 0.2305 oz |
| Purity | 0.9 |
| Manufacturer | German Mint |
| IRA Eligible | No |
| Grade | XF – Extremely Fine |
Reviews
There are no reviews yet.